![]() |
Neely Henry Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.24"
|
Wind
0
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 47°F | 50°F | 53°F | 53°F | 51°F | 50°F | 48°F | 47°F | 47°F | 47°F | 47°F | 45°F | 45°F | 46°F | 45°F | 44°F | 44°F | 44°F | 42°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 46°F | 46°F | 48°F | 49°F | 47°F | 46°F | 44°F | 41°F | 40°F | 39°F | 39°F | 37°F | 37°F |
| Feels Like | 43°F | 43°F | 45°F | 43°F | 43°F | 44°F | 43°F | 43°F | 42°F | 41°F | 45°F | 48°F | 52°F | 52°F | 50°F | 48°F | 46°F | 46°F | 46°F | 47°F | 47°F | 43°F | 44°F | 43°F | 42°F | 41°F | 42°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 40°F | 39°F | 42°F | 42°F | 44°F | 45°F | 42°F | 40°F | 39°F | 36°F | 35°F | 35°F | 34°F | 32°F | 31°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 96% | 93% | 94% | 87% | 92% | 89% | 92% |
| Visibility | 6 mi | 6 mi | 1 mi | 1 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 79% | 0% | 0% | 47% | 32% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 30% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 97% | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 98% | 96% | 96% | 89% | 85% | 83% | 88% | 94% | 96% | 96% | 95% | 94% | 96% | 95% | 91% | 86% | 84% | 81% | 82% | 82% | 79% | 80% | 79% | 77% | 73% | 72% | 53% | 51% | 38% | 36% | 39% | 41% | 49% | 54% | 59% | 60% | 59% | 62% | 61% |
| Dew Point | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 30°F | 28°F | 24°F | 23°F | 23°F | 23°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 24°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 4 mph | 3.8 mph | 2.7 mph | 3.8 mph | 3.2 mph | 2.7 mph | 2.9 mph | 2.5 mph | 3.2 mph | 3.4 mph | 4.8 mph | 6 mph | 7.3 mph | 6.4 mph | 5.5 mph | 5.2 mph | 4.4 mph | 3.3 mph | 3.1 mph | 1.1 mph | 2.7 mph | 4.7 mph | 3.5 mph | 5.1 mph | 4.7 mph | 5 mph | 4.4 mph | 6.3 mph | 4.6 mph | 6 mph | 4.6 mph | 5.5 mph | 5.8 mph | 5.3 mph | 6.6 mph | 8.2 mph | 7.7 mph | 9.7 mph | 10.2 mph | 10.8 mph | 11.1 mph | 8.8 mph | 7.2 mph | 5.8 mph | 6.2 mph | 7.1 mph | 7 mph | 8 mph |
| Wind Direction |
![]() 160° SSE | ![]() 166° SSE | ![]() 211° SSW | ![]() 311° NW | ![]() 44° NE | ![]() 39° NE | ![]() 68° ENE | ![]() 12° NNE | ![]() 21° NNE | ![]() 32° NNE | ![]() 21° NNE | ![]() 68° ENE | ![]() 67° ENE | ![]() 58° ENE | ![]() 49° NE | ![]() 41° NE | ![]() 69° ENE | ![]() 75° ENE | ![]() 66° ENE | ![]() 31° NNE | ![]() 65° ENE | ![]() 44° NE | ![]() 32° NNE | ![]() 49° NE | ![]() 34° NE | ![]() 32° NNE | ![]() 37° NE | ![]() 47° NE | ![]() 30° NNE | ![]() 39° NE | ![]() 43° NE | ![]() 34° NE | ![]() 39° NE | ![]() 32° NNE | ![]() 33° NNE | ![]() 31° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 19° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Rain |
56 °F
|
29 °F
|
100% |
40% |
|
Thursday
Jan 22 |
Rain |
53 °F
|
43 °F
|
100% |
89% |
|
Friday
Jan 23 |
Rain |
49 °F
|
36 °F
|
30% |
51% |
|
Saturday
Jan 24 |
Snow |
39 °F
|
32 °F
|
100% |
93% |
|
Sunday
Jan 25 |
Snow |
35 °F
|
26 °F
|
100% |
99% |
|
Monday
Jan 26 |
Snow |
32 °F
|
9 °F
|
100% |
82% |
|
Tuesday
Jan 27 |
Clouds |
36 °F
|
3 °F
|
0% |
88% |
|
Wednesday
Jan 28 |
Snow |
36 °F
|
27 °F
|
99% |
96% |
|
Thursday
Jan 29 |
Clouds |
36 °F
|
25 °F
|
0% |
92% |
|
Friday
Jan 30 |
Clouds |
31 °F
|
20 °F
|
0% |
75% |
|
Saturday
Jan 31 |
Clear |
21 °F
|
7 °F
|
0% |
66% |
|
Sunday
Feb 1 |
Clear |
33 °F
|
10 °F
|
0% |
52% |
|
Monday
Feb 2 |
Clouds |
35 °F
|
20 °F
|
0% |
74% |
|
Tuesday
Feb 3 |
Clouds |
37 °F
|
19 °F
|
0% |
61% |
|
Wednesday
Feb 4 |
Clouds |
41 °F
|
23 °F
|
0% |
64% |
|
Thursday
Feb 5 |
Rain |
40 °F
|
34 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Neely Henry Lake News Neely Henry Lake Photos Neely Henry Lake Videos |

Login


















