![]() |
![]() |
| Dam Name: | H. NEELY HENRY |
| Other Name: | HENRY |
| State/Federal ID: | 02146-04-01 |
| NID ID: | AL01416 |
| Longitude: | -86.05 |
| Latitude: | 33.78 |
| Map Section: | S30 T14S R6E |
| County: | CALHOUN/ST. CLAIR |
| River: | COOSA |
| State: | AL |
| Nearest City: | OHATCHEE |
| Distance: | 3.00 miles |
| Own_name Name: | ALABAMA POWER COMPANY |
| Owner Type: | PUBLIC UTILITY |
| Private Dam? | NO |
| Dam Type: | Gravity Earth |
| Core: | Homogeneous Dam (Position) Earth (Type) Known (Certainty) |
| Foundation: | SK |
| Purposes: | Hydroelectric Recreation |
| Year Completed: | 1966 |
| Dam Length: | 4705.00 feet |
| Dam Height: | 104.00 feet |
| Maximum Discharge: | 340000 cu ft/sec |
| Maximum Storage: | 120800 acre-feet |
| Normal Storage: | 120800 acre-feet |
| Surface Area: | 11235 acres |
| Drainage Area: | 6600 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 6/12/1996 |
| Inspection Frequency: | 1.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 300.00 feet |
| Outlet Gates: | T6 |
| Federal Funding Agency: | |
| Federal Regulatory Agency: | Department of Energy; Federal Energy Regulatory Commission |
| Federal Inspection Agency: |
Department of Energy; Federal Energy Regulatory Commission |
| Source Agency: | Department of Energy; Federal Energy Regulatory Commission |